Central to the function of the economy; highly contentious. Depending on who you ask the US regulatory regime is:
This is one fundamental tension in all studies of regulation.
We build on recent work in finance that attempts to measure regulatory exposure, and shows that it is a meaningful source of uncertainty for firms (Kalmenovitz, 2023 RFS; Kalmenovitz & Chen, 2023 JLE). And recent theory work in accounting on the interaction between spreads, covenants, and uncertainty (Hiemann, 2023 WP)
Hiemann (2023) argues that the extent to which borrowers can influence risk will determine this trade-off.
This is the foundation of our predictions for RQ 1.
Spread results are consistent with low borrower influence, covenant results are directionally consistent. More evidence is needed to fully validate the prediction from Hiemann (2023), but this is evidence suggest that banks do not view the regulatory process as captured.
Definition: Regulatory peers are firms exposed to the same set of regulations.
Compare the text of Federal Register publications which mention each firm, to create pairwise similarities for all mentioned firms. We define each firm’s peers as the top 20 most similar firms based on this metric.
We create an indicator equal to 1 if the bank has lent to the borrower’s peers in the last five years.
Description | Observations |
---|---|
Dealscan loan facilities with financial data available from US non fic/ute Compustat. | 61,884 |
H1: with regulatory exposure data (Kalmenovitz 2023) and no missing control variables | 30,533 |
H3: with regulatory similarity scores (Kalmenovitz and Chen 2023). | 14,242 |
H4: with both regulatory exposure and regulatory similarity scores. | 13,247 |
H2: Bank-firm-year level regressions for lending probability tests. | 490,250 |
\(Loan Term = \alpha + \beta Regulatory Exposure + \Gamma Controls + \varepsilon\)
Spread | Spread | Spread | Spread | F-Cov | PVIOL | |
---|---|---|---|---|---|---|
Reg.Exp. | 41*** | 37** | 40*** | 36*** | -0.116 | -0.039 |
$(3.01)$ | $(2.23)$ | $(3.01)$ | $(2.67)$ | $(-0.76)$ | $(-0.58)$ | |
Controls | Yes | Yes | Yes | Yes | Yes | Yes |
Year | Yes | Yes | Yes | No | Yes | Yes |
Ind. | Yes | No | No | No | Yes | Yes |
Firm | No | Yes | No | No | No | No |
Bank | No | No | Yes | No | No | No |
Bank×Yr | No | No | No | Yes | No | No |
N | 30,553 | 30,553 | 30,553 | 30,553 | 30,553 | 16,092 |
Adj. $R^2$ | 0.514 | 0.629 | 0.592 | 0.623 | 0.366 | 0.291 |
\(Lending = \alpha + \beta Regulatory Peer + \Gamma Controls + \varepsilon\)
An indicator equal to 1 if the bank has loaned to a regulatory peer in the past 5 years, 0 otherwise.
An indicator equal to 1 if the bank loans to the firm in the year, 0 otherwise.
Borrower attributes. Year, industry, borrower, borrower-year, lender, lender-year (as indicated).
Lender-Borrower pairwise combinations of the top-50 banks by market share (prior year) and DealScan borrowers with required data (Bharath et al., 2007; Hellman et al. 2008).
Lending | Lending | Lending | Lending | Lending | Lending | |
---|---|---|---|---|---|---|
Reg.Peer | 0.238*** | 0.240*** | 0.238*** | 0.215*** | 0.213*** | 0.216*** |
$(15.37)$ | $(15.52)$ | $(15.38)$ | $(16.66)$ | $(16.76)$ | $(16.91)$ | |
Controls | Yes | Yes | Yes | Yes | Yes | Yes |
Year | Yes | Yes | No | Yes | No | Yes |
Ind. | Yes | No | No | Yes | Yes | No |
Firm | No | Yes | No | No | No | No |
Frm×Yr | No | No | Yes | No | No | Yes |
Bank | No | No | No | Yes | No | No |
Bnk×Yr | No | No | No | No | Yes | Yes |
N | 490,250 | 490,250 | 490,250 | 490,250 | 490,250 | 490,250 |
A $R^2$ | 0.266 | 0.268 | 0.283 | 0.278 | 0.297 | 0.280 |
As in tests of H1.
Spread | Spread | Spread | Spread | Spread | Spread | |
---|---|---|---|---|---|---|
Reg.Peer | -15*** | -13*** | -11** | -11*** | -11*** | -11*** |
(-6.07) | (-5.21) | (-3.56) | (-4.48) | (-4.25) | (-4.56) | |
Controls | Yes | Yes | Yes | Yes | Yes | Yes |
Year | Yes | Yes | No | Yes | No | Yes |
Ind | Yes | No | No | No | Yes | No |
Firm | No | Yes | No | No | No | Yes |
Frm×Yr | No | No | Yes | No | No | No |
Bank | No | No | No | Yes | No | Yes |
Bnk×Yr | No | No | No | No | Yes | No |
N | 14,242 | 14,242 | 14,242 | 14,242 | 14,242 | 14,242 |
A $R^2$ | 0.602 | 0.669 | 0.752 | 0.643 | 0.666 | 0.698 |
F-Cov | PVIOL | |
---|---|---|
Reg.Peer | $-0.015$ | -0.019 |
$(-0.55)$ | $(-0.23)$ | |
Controls | Yes | Yes |
Year | Yes | Yes |
Ind | Yes | Yes |
Firm | No | No |
Firm×Yr | No | No |
Bank | No | No |
Bank×Yr | No | No |
N | 14,242 | 7,514 |
Adj R2 | 0.431 | 0.290 |
\(Loan Terms = \alpha + \beta_1 Reg Peer \times RegExp + \beta_2 Reg Peer\) $$
Loan Spread | |
---|---|
Reg.Peer×Reg.Exp. | -90.915*** |
(-3.63) | |
Reg.Peer | 75.239*** |
(3.06) | |
Reg.Exp. | 71.069*** |
(3.12) | |
Controls | Yes |
Loan Type FE | Yes |
Loan Purpose FE | Yes |
Year FE | Yes |
Industry FE | Yes |
Observations | 13,247 |
Adjusted R2 | 0.602 |
Spread | Spread | |
---|---|---|
Factor | Discretionary Accruals | Restatement |
Reg.Peer×Factor | -17.202*** | -13.500** |
$(-3.68)$ | $(-2.55)$ | |
Reg Peer | -7.560** | -11.734*** |
$(-2.36)$ | $(-4.38)$ | |
Factor | 9.405** | 18.232*** |
$(2.04)$ | $(3.70)$ | |
Controls | Yes | Yes |
Year FE | Yes | Yes |
Industry FE | Yes | Yes |
Observations | 12,796 | 14,242 |
Adjusted R2 | 0.608 | 0.603 |
Spread | Spread | |
---|---|---|
Factor | Political Uncertainty | Economic Policy Uncertainty |
Reg.Peer×Factor | -17.375** | -23.725*** |
(-2.57) | (-5.25) | |
Reg Peer | -16.998*** | -4.999* |
(-3.61) | (-1.83) | |
Factor | 16.602*** | 11.551** |
(2.70) | (2.30) | |
Controls | Yes | Yes |
Year FE | Yes | Yes |
Industry FE | Yes | Yes |
Observations | 7,734 | 12,955 |
Adjusted R2 | 0.610 | 0.621 |
Loan Size | Maturity | Collateral | Lenders | |
---|---|---|---|---|
Reg Peer | 0.354*** | 1.442*** | -0.032*** | 1.324*** |
$(11.06)$ | $(3.38)$ | $(-2.82)$ | $(6.65)$ | |
Loan Type FE | Yes | Yes | Yes | Yes |
Loan Purpose FE | Yes | Yes | Yes | Yes |
Year FE | Yes | Yes | Yes | Yes |
Industry FE | Yes | Yes | Yes | Yes |
Observations | 12,955 | 12,955 | 12,955 | 12,955 |
Adjusted R2 | 0.593 | 0.572 | 0.359 | 0.394 |
Spread | Spread | |
---|---|---|
Matching Proc. | PSM | EB |
High Regulatory Exp. | 10.432*** | 9.436*** |
$(3.50)$ | $(3.37)$ | |
Controls | Yes | Yes |
Year | Yes | Yes |
Ind. | Yes | Yes |
N | 14,038 | 30,533 |
Adj. $R^2$ | 0.501 | 0.503 |
“Third, crosssectional tests highlight two possible mechanisms: budget constraints and uncertainty. Compliance costs could create budget pressures, forcing companies to prioritize compliance over other business activities (Giroud and Mueller (2017)). Moreover, the expansion of regulatory burden increases the legal uncertainty, incentivizing managers to postpone projects until the uncertainty would be resolved (McDonald and Siegel (1986); Bernanke (1983); Julio and Yook (2012); Gulen and Ion (2015)). Indeed, I find that the decline in capital investment is concentrated among financially constrained firms, which have little slack and must repurpose resources toward compliance, and among companies with irreversible investment opportunities, which are especially sensitive to uncertainty.”
While more can be done on this topic, we do not think this is a gap in the literature that we are well positioned to fill.