Course Schedule and Outline:
Course Schedule and Outline:
1. 7 Feb. | Expectations and Conceptual Framework | ||
Read: | Zimmerman, Ch 1 | ||
Introduction to Management Accounting (class note) | |||
Survey: | Pre-class survey (in canvas) | ||
2. 9 Feb. | The Nature of Costs | ||
Read: | Zimmerman, Chapter 2 | ||
Problem: | P1: Cost in a Multiproduct Firm | ||
3. 14 Feb. | Cost estimation (regression) | ||
Read: | Cost behavior (class note) | ||
Problems: | P2: Data Collection Issues I | ||
P3: Data Collection Issues II | |||
3. 16 Feb. | Constraints and linear programming | ||
Problem: | P4: Cost in a Multiproduct Firm Part 2 | ||
4. 21 Feb. | Solving LPs | ||
Problems: | P5: Shadow Prices, Component Searches, and Product Cost | ||
P6: Ava Catering | |||
P7: Builder of Garages and Sheds | |||
<!– | 6. 23 Feb. | Application of Regression and Linear programming | –> |
<!– | Case: | C1: Bayshore Manufacturing | –> |
6. 23 Feb. | Comprehensive review | ||
Survey:_ | Submit review topics for in class discussion | ||
7. 28 Feb. | Capital Budgeting | ||
Read: | Zimmerman, Chapter 3 | ||
Case: | C2: Special Electric Case | ||
8. 2 Mar. | Taxation of returns | ||
Read: | Before- and After-tax Returns (class note) | ||
Taxable versus Tax-exempt Bonds (class note) | |||
Problem: | P8: Alternative Savings Vehicles | ||
9. 7 Mar. | Real and Financial Assets | ||
Read: | Net-of-tax returns on real and financial assets (class note) | ||
Problems: | P9: Answer the questions in the class note | ||
10. 9 Mar. | Organizational Architecture | ||
Read: | Zimmerman, Chapter 4 | ||
Incentives and Managerial Compensation (class note) | |||
Problems: | P10 4–18 Rothwell | ||
13. 9 Mar. | Economics of Agency | ||
Case | C3: Gamblers‘R’Us | ||
14. 14 Mar. | Responsibility Accounting and Transfer Pricing | ||
Read: | Zimmerman, Chapter 5 | ||
Transfer Pricing | |||
Case: | C4: Anita Corporation | ||
15. 16 Mar. | Transfer Pricing: Additional Considerations | ||
Case: | C5: Del Norte Paper Co. (A) | ||
16 & 18 Mar. | Mid-term Review | ||
Optional, via Zoom | |||
16. 21 Mar. | Midterm | ||
1800 Location TBA | |||
16. 23 Mar. | Cost Allocation I | ||
Read: | Zimmerman, Chapter 7 | ||
17. 28 Mar. | Costing Systems and Decision Making | ||
Case: | C6: Bridgeton Industries | ||
18. 30 Mar. | Cost Allocation II | ||
Read: | Zimmerman, Chapter 8 | ||
19. 4 Apr. | Absorption Costing Systems | ||
Read: | Zimmerman, Chapter 9 | ||
Problems: | P11: 9–9 DeJure Scents | ||
P12: 9–24 Kitchen Rite | |||
Mid-Term Break | |||
20. 13 Apr. | Cost Allocation in a Research University | ||
Case: | C7: Stanford University | ||
21. 18 Apr | Absorption Costing Problems | ||
Read: | Zimmerman, Chapter 10 | ||
Problems: | P13: 10–8 Aspen View | ||
P14: 10–11 Kothari Inc. | |||
P15: 10–17 Navisky | |||
22. 20 Apr. | ABC | ||
Read: | Zimmerman, Chapter 11 | ||
Case: | C8: Seligram Inc.: Electronic Testing Operations | ||
23. 25 Apr. | Budgeting | ||
Read: | Zimmerman, Chapter 6 | ||
24. 27 Apr. | Standard Costs and Variances | ||
Read: | Zimmerman, Chapters 12 and 13 | ||
Case: | C9: LSP Capsules | ||
25. 2 May. | Standards and Variances in Practice | ||
Case | C10: Midwest Ice Cream | ||
26. 4 May. | Standards and Variances in Practice | ||
Case: | C11: Texas Eastman | ||
27. 9 May. | Internal Control and Risk Management | ||
Case: | C12: Kidder, Peabody & Co.: Creating Elusive Profits | ||
10 & 11 May. | Final Review | ||
Optional, via Zoom | |||
TBA | Final Exam |
Acknowledgements:
Like Bob Dylan, this course was born a long way away from where it’s from, but the starting point was reading Joel Demski’s Managerial Uses of Accounting Information, Zimmerman’s Accounting for Decision Making and Control, and reviewing Steve Huddart’s excellent Accounting 440 taught at Penn State. Similarities to those approaches are absolutely intentional, and any shortcomings are my attempts at innovation.