Allocation base | |
---|---|
Telecomm | 3,000 Telephones |
IT | 12 million gigabytes |
Direct | Step, Telecomm first | Step, IT first | |
---|---|---|---|
Telecoms | – | – | – |
IT | – | 20% × 3,000 = 600 | – |
Cars | 40% × 3,000 = 1,200 | 40% × 3,000 = 1,200 | 40% × 3,000 = 1,200 |
Trucks | 30% × 3,000 = 900 | 30% × 3,000 = 900 | 30% × 3,000 = 900 |
Phones | 2,100 | 2,700 | 2,100 |
Direct | Step, Telecomm first | Step, IT first | |
---|---|---|---|
Cost per phone | $2M/2,100 = $ 952 | $2M/2,700 = $ 741 | $3.765M/2,100 = $1,793 |
Number of phones: Cars | 1,200 | 1,200 | 1,200 |
Telecoms charged to Cars | $1.143 | $0.889 | $ 2.151 |
The order can lead to large changes in the ‘tax’ on the allocation base!
Direct | Step, Telecomm first | Step, IT first | |
---|---|---|---|
Telecoms | – | – | 25% × 12 = 3.0 |
IT | – | – | – |
Cars | 35% × 12 = 4.2 | 35% × 12 = 4.2 | 35% × 12 = 4.2 |
Trucks | 25% × 12 = 3.0 | 25% × 12 = 3.0 | 25% × 12 = 3.0 |
Gigs | 7.2 | 7.2 | 10.2 |
Direct | Step, Telecomm first | Step, IT first | |
---|---|---|---|
Cost per gig | $6/7.2 = $0.833 | $6.44/7.2 = $0.895 | $6/10.2 = $0.588 |
Number of gigs in Cars | 4.2 | 4.2 | 4.2 |
IT charged to Cars | $3.5 | $3.759 | $2.470 |
Start by setting up the equations
Consumer: | Telecoms | IT | Cars | Trucks | Total |
---|---|---|---|---|---|
Provider: | |||||
Telecoms | 10% | 20% | 40% | 30% | 100% |
IT | 25% | 15% | 35% | 25% | 100% |
Cost incurred | $2M | $6M | 8M | ||
Total to allocate: | T | I |
I and T are unknown because they include unallocated costs. We need to set up a system of equations and solve it to get these numbers.
T = $2M + 0.10 × T + 0.25 × I
yields:
{I: 8.11188811188811, T: 4.47552447552448}
numpy
version that scalesfor this we need a little more organization:
.25 × I + .12 × J − .9 × T = − 2 − .85 × I + .38 × J + .2 × T = − 6 .05 × I − J + .01 × T = − .1
Consumer: | Telecoms | IT | Cars | Trucks | Total |
---|---|---|---|---|---|
Provider: | |||||
Costs before allocation | $2M | $6M | $8M |
Consumer: | Telecoms | IT | Cars | Trucks | Total |
---|---|---|---|---|---|
Provider: | |||||
Costs before allocation | $2M | $6M | $8M | ||
Telecoms tot. to alloc. | $(4.475) | $(4.475) |
Consumer: | Telecoms | IT | Cars | Trucks | Total |
---|---|---|---|---|---|
Provider: | |||||
Costs before allocation | $2M | $6M | $8M | ||
Telecoms tot. to alloc. | $(4.475) | $(4.475) | |||
Amount allocated from Telecoms: | $4.475 × .10 = $.448 | $4.475 × .20 = $.895 | $4.475 × .40 = $1.790 | $4.475 × .30 = $1.34. | $4.475 |
Consumer: | Telecoms | IT | Cars | Trucks | Total |
---|---|---|---|---|---|
Provider: | |||||
Costs before allocation | $2M | $6M | $8M | ||
Telecoms tot. to alloc. | $(4.475) | $(4.475) | |||
Amount allocated from Telecoms: | $4.475 × .10 = $.448 | $4.475 × .20 = $.895 | $4.475 × .40 = $1.790 | $4.475 × .30 = $1.34. | $4.475 |
IT tot. to alloc | $(8.112) | $(8.112) |
Consumer: | Telecoms | IT | Cars | Trucks | Total |
---|---|---|---|---|---|
Provider: | |||||
Costs before allocation | $2M | $6M | $8M | ||
Telecoms tot. to alloc. | $(4.475) | $(4.475) | |||
Amount allocated from Telecoms: | $4.475 × .10 = $.448 | $4.475 × .20 = $.895 | $4.475 × .40 = $1.790 | $4.475 × .30 = $1.34. | $4.475 |
IT tot. to alloc | $(8.112) | $(8.112) | |||
Amount allocated from IT: | $8.112 × .25 = $2.028 | $8.112 × .15 = $1.217 | $8.112 × .35 = $2.839 | $8.112 × .25 = $2.028 | $8.112 |
Consumer: | Telecoms | IT | Cars | Trucks | Total |
---|---|---|---|---|---|
Provider: | |||||
Costs before allocation | $2M | $6M | $8M | ||
Telecoms tot. to alloc. | $(4.475) | $(4.475) | |||
Amount allocated from Telecoms: | $4.475 × .10 = $.448 | $4.475 × .20 = $.895 | $4.475 × .40 = $1.790 | $4.475 × .30 = $1.34. | $4.475 |
IT tot. to alloc | $(8.112) | $(8.112) | |||
Amount allocated from IT: | $8.112 × .25 = $2.028 | $8.112 × .15 = $1.217 | $8.112 × .35 = $2.839 | $8.112 × .25 = $2.028 | $8.112 |
Total overhead allocated | 0.000 | 0.000 | $4.629 | $3.371 | $8.000 |
Telecoms | IT | Cars | Trucks | Total | |
---|---|---|---|---|---|
Allocated Telecoms costs (M) | $ 0.448 | $ 0.895 | $1.790 | $1.343 | $ 4.475 |
÷ Number of phones | 300 | 600 | 1,200 | 900 | 3,000 |
Cost per phone (M) | $ 1,492 | $ 1,492 | $1,492 | $1,492 | $ 1,492 |
Telecoms | IT | Cars | Trucks | Total | |
---|---|---|---|---|---|
Allocated IT costs | $ 2.028 | $ 1.217 | $2.839 | $2.028 | $ 8.111 |
÷ Number of gigabytes (M) | 3.0 | 1.8 | 4.2 | 3.0 | 12.0 |
Cost per gigabyte | $ 0.676 | $ 0.676 | $0.676 | $0.676 | $ 0.676 |
_The fact that we observe infrequent use of the reciprocal method suggests that accounting’s primary focus is not decision making, but rather some other purpose such as decision control, financial reporting, or taxes.
Total | Fillets | Drumsticks | Wings | |
---|---|---|---|---|
Cost alloc. on weight | ||||
Weight | 32 oz | 16 oz | 12 oz | 4 oz |
% | 100% | 50% | 37.5% | 12.5% |
Alloc’d cost | $2.00 | $1.00 | $0.75 | $ 0.25 |
Profit | ||||
Sales | $3.50 | $2.40 | $0.80 | $ 0.30 |
Costs beyond split-off point | (1.00) | (0.80) | (0.04) | (0.16) |
Joint costs (from above) | (2.00) | (1.00) | (0.75) | (0.25) |
Profit (loss) per chicken | $0.50 | $0.60 | $0.01 | $(0.11) |
Management decides to drop chicken wings.
Total | Fillets | Drumsticks | |
---|---|---|---|
Cost alloc. on weight | |||
Weight | 28 oz | 16 oz | 12 oz |
% | 100% | 57.14% | 42.9% |
Alloc’d cost | $2.00 | $1.14 | $0.86 |
Profit | |||
Sales | $3.20 | $2.40 | $0.80 |
Costs beyond split-off point | (0.84) | (0.80) | (0.04) |
Joint costs (from above) | (2.00) | (1.14) | (0.86) |
Profit (loss) per chicken | $0.36 | $0.46 | $(0.10) |
Management decides to drop chicken drumsticks.
Fillets | |
---|---|
Weight | 16 oz |
% | 100% |
Alloc’d cost | $2.00 |
Profit | |
Sales | $2.40 |
Costs beyond split-off point | (0.80) |
Joint costs (from above) | (2.00) |
Profit (loss) per chicken | $(0.40) |
Management decides that they were vegan all along and start selling cans of air from exotic locations.
The NRV of chicken wings is $0.30 − $0.16 = $0.14