| Direct Costs | Amount |
|---|---|
| Two aspirin tablets | $ 0.040 |
| Physician (Direct Labor) | $ 1.050 |
| Pharmacist (Direct Labor) | $ 1.330 |
| Nurse (Direct Labor) | $ 0.321 |
| Cup | $ 0.025 |
| Indirect Costs | Amount |
|---|---|
| Indirect labor (recordkeeping and orderly) | $ 0.800 |
| Shared and shifted costs: | |
| Unreimbursed Medicare | $ 0.450 |
| Indigent care | $ 0.332 |
| Malpractice insurance and uncollectible receivables | $ 0.380 |
| Excess bed capacity | $ 0.429 |
| Other administrative and operating costs | $ 0.688 |
| Product cost | $ 5.845 |
| Hopital Overhead Costs | Amount |
|---|---|
| Product cost | $ 5.845 |
| Hospital overhead costs @ 53.98% | $ 3.16 |
| Full cost (incl. overhead) | $ 9.00 |
| Profit | $ 9.00 |
| Price (per dose) | $18.00 |
Is this an informative price?
Indirect expense is one of the most important of all the accounts appearing on the books of the manufacturer. Methods of handling its [allocation] have given rise to more arguments than the descent of man. It is the rock upon which many a ship of industry has been wrecked.
May have many different allocation processes for a single product.